DOLAR 43,9852 0.06%
EURO 51,0815 -0.69%
ALTIN 7.311,28-2,97
BITCOIN 0%
Antalya
17°

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2943480 19997225 % 2.35099 14:01
  • Ethereum 85846 120692182.12413 % 1.43572 14:01
  • Tether 43.97 183633868264.83 % 0.05811 14:01
  • BNB 27463 136358639 % 0.72387 14:01
  • XRP 59.27 61090376977 % 0.68108 14:01
  • USDC 43.98 76023379345.687 % 0.04757 14:01
  • Solana 3671.74 569767613.08336 % 0.59203 14:01
  • TRON 12.35 94741506745.419 % -0.1585 14:01
  • Figure Heloc 45.32 15454657905.817 % 0.25828 14:01
  • Dogecoin 3.95 168942613126.58 % -1.13837 14:01
  • WhiteBIT Coin 2135.37 213544699 % 0.99813 14:01
  • Cardano 11.59 36820032120.646 % -2.34385 14:01
  • Bitcoin Cash 19095.19 20002228.021651 % -1.31137 14:01
  • LEO Token 399.44 921232104.9 % 0.71744 14:01
  • Hyperliquid 1380.32 238385315.95414 % 2.54589 14:01
  • Monero 14965.73 18446744.07371 % 0.32022 14:01
  • Chainlink 379.46 708099970.45259 % 0.32982 14:01
  • Ethena USDe 43.96 5998066399.4942 % 0.09905 14:01
  • Canton 6.92 37931591705.454 % -2.2186 14:01
  • Stellar 6.57 32971532957.703 % -2.06543 14:01
  • USD1 43.95 4648762552.1133 % 0.03727 14:01
  • Rain 0.400116 478014028189.22 % 0.10005 14:01
  • Dai 43.99 4243039134.2982 % 0.07085 14:01
  • PayPal USD 44.01 4200528551.9181 % 0.06304 14:01
  • Litecoin 2363.92 76907039.483471 % 1.31398 14:01
  • Hedera 4.18 43003421564.541 % -1.53839 14:01
  • Avalanche 394.35 431771961.17721 % 0.69007 14:01
  • Zcash 9428.37 16580654.853045 % 0.87221 14:01
  • Sui 39.22 3899984688.4154 % 0.84811 14:01
  • Shiba Inu 0.00023647 5.8924374323464E+14 % -1.54814 14:01
  • Cronos 3.29 41073905910.589 % 1.00741 14:01
  • Toncoin 54 2452688514.1711 % 1.63066 14:01
  • World Liberty Financial 4.6 27661202271 % 0.04 14:01
  • Tether Gold 225100 564548.641693 % -4.4951 14:01
  • Polkadot 65.67 1670923295.1429 % -1.0908 14:01
  • PAX Gold 227159 480990.58 % -4.69273 14:01
  • Uniswap 166.72 633561603.60375 % 1.09181 14:01
  • MemeCore 60.17 1741902374.8031 % -9.90538 14:01
  • Mantle 28.88 3277944055.5368 % 5.32455 14:01
  • Circle USYC 49.2 1739948222.2154 % 0.08963 14:01
  • Falcon USD 43.85 1741870861.7921 % 0.06561 14:01
  • NEAR Protocol 59.09 1289226880 % 10.1496 14:01
  • Bittensor 7820.75 9597491 % 1.29767 14:01
  • Aster 30.62 2454947754.91 % 0.58826 14:01
  • Aave 4831.75 15192357.235333 % -3.63358 14:01
  • Pi Network 7.47 9549624020.2534 % 1.56665 14:01
  • Sky 3.04 23049802613.147 % 2.61885 14:01
  • OKB 3320.31 21000000 % -0.20758 14:01
  • Bitget Token 93.37 699992035.97879 % 0.3035 14:01
  • HTX DAO 6.987E-5 9.165330663271E+14 % -0.50874 14:01
  • Pepe 0.00015104 4.2069E+14 % -0.27704 14:01
  • BFUSD 43.93 1320000000 % 0.0267 14:01
  • Ethereum Classic 368.25 155750604.11361 % -1.27876 14:01
  • Internet Computer 104.33 549384411.20797 % -0.712 14:01
  • Ondo 10.96 4869330647 % -0.23436 14:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.97 103112983.45309 % 0.04554 14:00
  • Gate 304.38 115180573.04886 % 0.61428 14:01
  • Worldcoin 17.14 2888968075.514 % 1.98731 14:01
  • Pump.fun 0.083052 590000000000 % -0.50521 14:01
  • POL (ex-MATIC) 4.39 10601351824.215 % -1.53867 14:01
  • Morpho 82.97 548802470.00885 % 4.87926 14:01
  • KuCoin 333.99 132155021.73557 % -0.64091 14:01
  • Midnight 2.64 16607399400.635 % 5.11449 14:01
  • Ondo US Dollar Yield 49.27 824715348.42491 % 0.04629 14:01
  • Provenance Blockchain 0.71339 55249475601 % 0.20023 14:01
  • Quant 2706.35 14544176.164081 % 0.56707 14:01
  • Ethena 4.77 8225000000 % 5.19837 14:01
  • Cosmos Hub 78.4 496110161.95633 % -0.90521 14:01
  • NEXO 37.18 1000000000 % -0.28193 14:01
  • USDtb 44.06 835000625.28618 % 0.17734 14:01
  • Kaspa 1.31 26777148610.507 % 1.46024 14:01
  • Spiko EU T-Bills Money Market Fund 53.46 654249059.96484 % -0.7821 13:55
  • Official Trump 148.48 232498807.46572 % -1.27385 14:01
  • Flare 0.39971 85034601553.094 % -0.72331 14:01
  • Algorand 3.75 8886176081.8023 % -0.30437 14:01
  • OUSG 5033.8 6559039.6844832 % 0.06291 13:55
  • Aptos 42.14 780533320.00026 % 4.07731 14:01
  • Filecoin 43.31 757748178 % 1.23342 14:01
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.00084 13:55
  • Render 58.23 518743261.01407 % -0.55147 14:01
  • XDC Network 1.5 19935375209.97 % 2.30913 14:01
  • Jupiter 7.76 3497363517.1 % 3.74051 14:01
  • Beldex 3.52 7605933340.1871 % 0.5421 14:01
  • VeChain 0.310462 85985041177 % -0.32323 14:01
  • Arbitrum 4.38 5939074958 % -1.12806 14:01
  • Janus Henderson Anemoy Treasury Fund 48.2 518328892.3055 % 0.06245 14:00
  • Usual USD 44.02 563638610.27699 % 0.2099 14:01
  • Bonk 0.00025761 87995146629642 % 0.01462 14:01
  • Decred 1279.55 17302055.074752 % 2.92032 14:01
  • A7A5 0.550532 39193390257.411 % -1.32473 14:01
  • pippin 21.13 999937479.03847 % -12.58881 14:01

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -